Unlimited responses on every paid plan. Mathematical validation included. No per-response fees — ever.
While others charge per response, we charge per team — so your research scales freely.
Try the full research lifecycle
Free forever
For research teams and agencies
Billed annually at $1,908/year
Everything in Explorer, plus:
For research organizations
Billed annually at $4,788/year
Everything in Professional, plus:
For large-scale research operations
Fixed annual subscription · all-inclusive
Everything in Business, plus:
Extend your plan with AI and automation capabilities. Available on Professional and above.
AI agents that manage your research workflow autonomously. Bring your own API key — you pay your AI provider directly; this fee unlocks the platform features.
Programmatic access to the entire platform. Connect your AI agents, automate workflows, build integrations.
What you get included at no extra cost — while others charge premium for it.
Paid plans include unlimited responses. Others cap at 1k–40k and charge overages.
Z3 SMT solver proves survey logic is sound. No competitor offers formal verification.
Design, campaign, execute, analyze — all in one platform. No point-solution stitching.
Public prices, no “contact sales” walls. Know exactly what you pay before you sign up.
CSV, Excel, SPSS, Parquet. Your data, your format — no export fees or proprietary lock-in.
Private organizations with collaborative data sharing. Enterprise gets dedicated infrastructure with custom domains.
| Feature | Explorer | Professional | Business | Enterprise |
|---|---|---|---|---|
| Design — Armiger | ||||
| QML editor with flow visualization | ✓ | ✓ | ✓ | ✓ |
| Z3 mathematical validation | ✓ | ✓ | ✓ | ✓ |
| AI questionnaire generation | — | Add-on | Add-on | ✓ |
| Campaign — Targetor | ||||
| Projects & questionnaires | 1 each | Unlimited | Unlimited | Unlimited |
| Sampling strategies | — | ✓ | ✓ | ✓ |
| Pool generation & quality scoring | — | ✓ | ✓ | ✓ |
| Interviewer workload management | — | — | ✓ | ✓ |
| Execute — SirWay | ||||
| Responses / month | 50 | Unlimited | Unlimited | Unlimited |
| Magic link distribution | ✓ | ✓ | ✓ | ✓ |
| Interviewer-assisted mode (phone & in-person) | — | — | ✓ | ✓ |
| AI survey simulation | — | Add-on | Add-on | ✓ |
| Analyze — Balansor | ||||
| CSV export | ✓ | ✓ | ✓ | ✓ |
| Excel export | — | ✓ | ✓ | ✓ |
| Medallion pipeline & weighting | — | — | ✓ | ✓ |
| SPSS & Parquet export | — | — | ✓ | ✓ |
| Platform & Security | ||||
| Team members | 1 | 5 | Unlimited | Unlimited |
| Production environment (EU/US) | — | — | ✓ | ✓ |
| Dedicated infrastructure & custom domain | — | — | — | ✓ |
| SSO (SAML / OIDC) | — | — | — | ✓ |
| Audit trail & compliance | — | — | — | ✓ |
| On-premise deployment | — | — | — | ✓ |
| Add-ons | ||||
| AI Assistant | — | +$79/mo | +$79/mo | Included |
| API & MCP Access | — | +$119/mo | +$119/mo | Included |
| Support | ||||
| Support level | Community | Priority | Dedicated | |
sirway.yourcompany.askalot.io) — a separate compute environment for maximum data sovereignty and compliance.
No credit card required. Mathematical validation included at every tier.